Montgomery County, Ohio, USA
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1829 | Montgomery County, Ohio, USA | P24417 |
2 | ![]() | Jan 1833 | Montgomery County, Ohio, USA | P24420 |
3 | ![]() | 1827 | Montgomery County, Ohio, USA | P24418 |
4 | ![]() | 1835 | Montgomery County, Ohio, USA | P24419 |
5 | ![]() | Jun 1831 | Montgomery County, Ohio, USA | P23697 |
6 | ![]() | 1843 | Montgomery County, Ohio, USA | P24412 |
7 | ![]() | 1837 | Montgomery County, Ohio, USA | P24416 |
8 | ![]() | 13 May 1810 | Montgomery County, Ohio, USA | P17422 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | LANTZ / MYER(S) | 1827 | Montgomery County, Ohio, USA | F7408 |