Charleston, Wv
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 23 Feb 1947 | Charleston, Wv | P16982 |
2 | ![]() | 1909 | Charleston, Wv | P2416 |
3 | ![]() | 16 May 1951 | Charleston, Wv | P268 |
4 | ![]() | 26 Oct 1981 | Charleston, Wv | P1583 |
Died
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 26 Nov 1969 | Charleston, Wv | P16948 |
2 | ![]() | 8 Sep 1947 | Charleston, Wv | P1029 |
3 | ![]() | 4 Jun 1973 | Charleston, Wv | P382 |
4 | ![]() | 14 Jan 1946 | Charleston, Wv | P414 |
5 | ![]() | 15 Oct 1949 | Charleston, Wv | P383 |
6 | ![]() | 20 May 1951 | Charleston, Wv | P268 |
7 | ![]() | 8 Aug 1969 | Charleston, Wv | P2420 |
8 | ![]() | 27 Nov 1981 | Charleston, Wv | P1583 |
9 | ![]() | 14 Jan 1992 | Charleston, Wv | P2197 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Yeager / Yeager | 11 Dec 1901 | Charleston, Wv | F4114 |