Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 51 to 100 of 6177  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 ... 124» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
51 Arbogast  Iris Ella  P12939  9 Sep 1949  1949-09-09  10 Sep 1949  1949-09-10  arbo 
52 Arbogast  Jack Louis Jr.  P8866  15 Nov 1969  1969-11-15  17 Nov 1969  1969-11-17  arbo 
53 Arbogast  James Edward  P17137  9 Feb 1890  1890-02-09  19 Apr 1890  1890-04-19  arbo 
54 Arbogast  James Lewis  P17216  28 Apr 1946  1946-04-28  30 Apr 1946  1946-04-30  arbo 
55 Arbogast  Joseph  P22054  1 Aug 1944  1944-08-01  1 Aug 1944  1944-08-01  arbo 
56 Arbogast  Kenny Edward  P12941  25 Jul 1948  1948-07-25  25 Jul 1948  1948-07-25  arbo 
57 Arbogast  Kirk  P19768  17 Mar 1910  1910-03-17  22 Mar 1910  1910-03-22  arbo 
58 Arbogast  Laura May  I135  17 Jun 1954  1954-06-17  10 Nov 1954  1954-11-10  arbo 
59 Arbogast  Linda Jean  P21321  19 Jun 1945  1945-06-19  28 Dec 1945  1945-12-28  arbo 
60 Arbogast  Loriston Harvey  P20765  25 Mar 1913  1913-03-25  3 Apr 1913  1913-04-03  arbo 
61 Arbogast  Magdalena  P23560  24 Jan 1679/80  1680-01-24  6 Feb 1679/80  1680-02-06  arbo 
62 Arbogast  Margaret  P19853  23 Dec 1933  1933-12-23  23 Dec 1933  1933-12-23  arbo 
63 Arbogast  Margaret  P17980  Abt 1910  1910-00-00  Abt 1910  1910-00-00  arbo 
64 Arbogast  Marianne  P1075  15 Aug 1954  1954-08-15  17 Nov 1954  1954-11-17  arbo 
65 Arbogast  Mary Elizabeth  P17987  26 Feb 1891  1891-02-26  24 Mar 1891  1891-03-24  arbo 
66 Arbogast  Michael  P23611  Oct 1745  1745-10-00  Oct 6 1745  1745-06-00  arbo 
67 Arbogast  Millie Jane  P19594  27 Mar 1843  1843-03-27  27 Sep 1843  1843-09-27  arbo 
68 Arbogast  Odie  P17113  2 Feb 1899  1899-02-02  21 Feb 1899  1899-02-21  arbo 
69 Arbogast  Ora  P20309  4 Feb 1891  1891-02-04  Abt 1891  1891-00-00  arbo 
70 Arbogast  R. Darl  P16975  29 Dec 1928  1928-12-29  29 Dec 1928  1928-12-29  arbo 
71 Arbogast  Robert Marshall  P12938  30 Mar 1952  1952-03-30  30 Mar 1952  1952-03-30  arbo 
72 Arbogast  Robert Roy  P6462  6 Jun 1965  1965-06-06  6 Jun 1965  1965-06-06  arbo 
73 Arbogast  Robert Walter  P6447  11 Jun 1964  1964-06-11  12 Jun 1964  1964-06-12  arbo 
74 Arbogast  Rose Joy  P19851  5 Apr 1927  1927-04-05  5 Apr 1927  1927-04-05  arbo 
75 Arbogast  Silas  P20310  Jun 1890  1890-06-00  25 Dec 1890  1890-12-25  arbo 
76 Arbogast  Sophia A.  P18007  28 Apr 1903  1903-04-28  28 Apr 1903  1903-04-28  arbo 
77 Arbogast  Stephen Patrick  P13467  Nov 1958  1958-11-00  Nov 1958  1958-11-00  arbo 
78 Arbogast  Thurman  P16963  Aft 1902  1903-00-00  Bef 1903  1903-00-00  arbo 
79 Arbogast  Verna Mary  P18828  12 Aug 1887  1887-08-12  27 Oct 1887  1887-10-27  arbo 
80 Arbogast  Vincent Patrick  P17500  Aug 1950  1950-08-00  Aug 1950  1950-08-00  arbo 
81 Arbogast  William H.  P17960  30 Sep 1854  1854-09-30  6 Nov 1854  1854-11-06  arbo 
82 Arbogast  Willie  P17155  9 Feb 1887  1887-02-09  7 Mar 1887  1887-03-07  arbo 
83 Barlow  (Son)  P21264  13 Nov 1884  1884-11-13  14 Nov 1884  1884-11-14  arbo 
84 Bennett  Ramona Lee  P12240  3 Mar 1946  1946-03-03  3 Mar 1946  1946-03-03  arbo 
85 Bennett  Willie L.  P17119  25 Feb 1880  1880-02-25  26 Jun 1880  1880-06-26  arbo 
86 Bethke  John W.  P23545  22 Sep 1928  1928-09-22  22 Sep 1928  1928-09-22  arbo 
87 Bland  Hartsel  P19925  1923  1923-00-00  1923  1923-00-00  arbo 
88 Brake  Darley Ray  P19719  28 May 1922  1922-05-28  12 Jun 1922  1922-06-12  arbo 
89 Brake  Virginia Florence  P19718  26 Jun 1923  1923-06-26  10 Oct 1923  1923-10-10  arbo 
90 Brandle  Ann E.  P18868  29 Aug 1851  1851-08-29  9 Sep 1851  1851-09-09  arbo 
91 Brandle  Eli  P18861  May 1847  1847-05-00  22 Sep 1847  1847-09-22  arbo 
92 Brandle  Helena J.  P18869  29 Aug 1851  1851-08-29  12 Sep 1851  1851-09-12  arbo 
93 Bryant  Gary Patrick  P2136  28 Aug 1982  1982-08-28  28 Aug 1982  1982-08-28  arbo 
94 Bryant  Mada Lea  P17525  30 Mar 1937  1937-03-30  17 Jun 1937  1937-06-17  arbo 
95 Bryant  Naomi Jane  P17520  1919  1919-00-00  1919  1919-00-00  arbo 
96 Bryant  Nathanal Mathias  P17522  10 Jan 1923  1923-01-10  1923  1923-00-00  arbo 
97 Bryant  Sarah Virginia  P17521  1921  1921-00-00  1921  1921-00-00  arbo 
98 Buzzard  Dennis Clark  P22637  22 May 1893  1893-05-22  7 Oct 1893  1893-10-07  arbo 
99 Channell  Arling Auvil  P19690  24 Apr 1932  1932-04-24  18 Nov 1932  1932-11-18  arbo 
100 Channell  Lola  P2542  28 Feb 1948  1948-02-28  28 Feb 1948  1948-02-28  arbo 


«Prev 1 2 3 4 5 6 ... 124» Next»