Report: Incomplete families

         Description: Families where husband or wife is missing


Matches 7601 to 7624 of 7624  » Comma-delimited CSV file

«Prev «1 ... 149 150 151 152 153

# Family ID EhemannPersonID EhefrauPersonID Marriage Date Living Tree
7601   P4511  P4515       
7602   P4506  P4505       
7603 F98  P315  P548    arbo 
7604   P2455  P4524       
7605   P4525  P4528       
7606   P4531  P4526       
7607   P2461  P4534       
7608   P4539  P2462       
7609 F985  P4543  P2465    arbo 
7610   P4545  P4544       
7611   P4547  P2469       
7612   P2472  P4553       
7613   P4555  P2473       
7614 F99  P554  P555    arbo 
7615   P2476  P4557       
7616   P2477  P4560       
7617   P2477  P4561       
7618   P4571  P4572       
7619   P4577  P4576       
7620   P4582  P4581       
7621   P4583  P4581       
7622   P4605  P4603       
7623   P4592  P4589       
7624   P4614  P4612       


«Prev «1 ... 149 150 151 152 153