Report: Incomplete families

         Description: Families where husband or wife is missing


Matches 151 to 200 of 7624  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 ... 153» Next»

# Family ID EhemannPersonID EhefrauPersonID Marriage Date Living Tree
151   P5699  P5700       
152   P5711  P5712       
153   P5718  P5701       
154   P5721  P5702       
155   P5726  P5703       
156   P5705  P5704       
157   P5732  P5733       
158   P629  P630       
159 F1140  P5742  P5743  4 May 1975  arbo 
160   P5746  P5748       
161   P5752  P5747       
162 F1143  P5767  P5768    arbo 
163   P5778  P5779       
164   P5782  P5784       
165   P5800  P5803       
166   P4130  P4129       
167   P5809  P5810       
168   P5819  P5820       
169   P629  P631       
170   P5825  P5817       
171   P5828  P5818       
172   P5829  P5832       
173   P5833  P5836       
174   P5838  P5839       
175   P5821  P5842       
176   P5823  P5849       
177   P5845  P5822       
178   P5856  P5859       
179   P1764  P1751       
180   P640  P641       
181   P1739  P1724       
182   P1743  P1654       
183   P1744  P1654       
184   P5874  P5878       
185   P5874  P5879       
186   P5875  P5888       
187   P5876  P5892       
188   P5877  P5896       
189   P5893  P5901       
190   P5933  P5936       
191   P640  P642       
192   P5939  P5942       
193   P5943  P5954       
194   P5944  P5958       
195   P5961  P5964       
196   P5871  P1772       
197   P5972  P5975       
198   P5976  P5977       
199   P5981  P5978       
200   P5987  P5988       


«Prev 1 2 3 4 5 6 7 8 ... 153» Next»