Report: Incomplete families

         Description: Families where husband or wife is missing


Matches 101 to 150 of 7624  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 ... 153» Next»

# Family ID EhemannPersonID EhefrauPersonID Marriage Date Living Tree
101 F1089  P5371  P5372    arbo 
102   P385  P587       
103   P5394  P5397       
104   P5398  P5404       
105   P5399  P5408       
106   P5400  P5412       
107   P5401  P5414       
108   P5416  P5417       
109 F1096  P5422  P5418    arbo 
110   P5427  P5430       
111   P5442  P5445       
112 F1099  P5455  P5456    arbo 
113   P50  P58       
114   P387  P592       
115 F1100  P5476  P5477    arbo 
116 F1101  P5480  P5481    arbo 
117   P5485  P5486       
118 F1103  P5489  P5483    arbo 
119   P5493  P5484       
120   P5500  P5501       
121   P5500  P5502       
122   P5506  P5505       
123   P5511  P5514       
124   P5518  P5517       
125   P388  P596       
126   P5535  P5446       
127   P5538  P5448       
128   P5450  P5449       
129   P5551  P5554       
130   P5570  P5573       
131   P5575  P5578       
132   P5576  P5580       
133   P5577  P5584       
134   P5577  P5585       
135 F1119  P5607  P5608    arbo 
136 F112  P402  P599    arbo 
137   P5624  P5619       
138   P5622  P5626       
139   P5631  P5634       
140   P5642  P5645       
141   P5649  P5652       
142   P5655  P5656       
143   P5659  P5660       
144   P5646  P5664       
145   P5647  P5666       
146   P5671  P5674       
147   P409  P405       
148   P5677  P5678       
149   P5679  P5681       
150   P5684  P5687       


«Prev 1 2 3 4 5 6 7 ... 153» Next»