Report: Incomplete families

         Description: Families where husband or wife is missing


Matches 1 to 50 of 7624  » Comma-delimited CSV file

1 2 3 4 5 ... 153» Next»

# Family ID EhemannPersonID EhefrauPersonID Marriage Date Living Tree
1   P1  P4       
2   P42  P45       
3 F100  P341  P556    arbo 
4   P4620  P4616       
5   P4623  P4617       
6   P4625  P4618       
7   P4627  P4630       
8   P4633  P4634       
9   P4637  P4638       
10   P4639  P4645       
11   P4642  P4641       
12   P4652  P4651       
13   P4236  P4655       
14   P557  P344       
15   P4660  P4657       
16   P4238  P4237       
17   P4240  P4663       
18   P4665  P4243       
19   P4670  P4667       
20   P4248  P4672       
21   P4675  P4249       
22   P4683  P4684       
23   P4681  P4678       
24   P4689  P4685       
25   P332  P330       
26   P4692  P4686       
27   P4694  P4687       
28   P4701  P4702       
29   P4713  P4714       
30   P4717  P4718       
31 F1025  P4723  P4724    arbo 
32   P4767  P4765       
33   P4362  P4359       
34   P4838  P4835       
35   P4844  P4841       
36   P565  P444       
37   P4847  P4848       
38   P4858  P4859       
39   P4854  P4851       
40   P4861  P4864       
41   P4870  P4871       
42   P4875  P4872       
43   P4877  P4869       
44   P4886  P4887       
45   P4886  P4888       
46   P4894  P4895       
47   P445  P568       
48   P4374  P4899       
49   P4376  P4909       
50   P4377  P4373       


1 2 3 4 5 ... 153» Next»